The performance data for Spa Academy Askern in June 2023, can be found below.
2022-23 Performance of the academy | Results |
---|---|
Percentage of pupils who’ve achieved the expected standard in reading, writing and maths | 39% |
Average progress that pupils have made in reading between KS1 and KS2 | -4.8 |
Average progress that pupils have made in writing between KS1 and KS2 | -0.5 |
Average progress that pupils have made in maths between KS1 and KS2 | -4.3 |
Percentage of pupils who’ve achieved a higher standard in reading, writing and maths | 4% |
Pupils’ average score in the reading test | 100 |
Pupils’ average score in the maths test | 100 |
As well as the examination and assessment results above, please find further information on the Department for Education's Performance Tables to compare school performance of Spa Academy Askern by clicking here.